Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 70: | Line 70: | ||
|ECP5U | |ECP5U | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 114: | Line 114: | ||
|LatticeEC | |LatticeEC | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 136: | Line 136: | ||
|LatticeECP2 | |LatticeECP2 | ||
| | | | ||
|style="background: red;"| Diamond | |style="background: red;"| Diamond | ||
| | | | ||
| | | | ||
| Line 169: | Line 169: | ||
|LatticeXP2 | |LatticeXP2 | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
|LatticeXP | |LatticeXP | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 191: | Line 191: | ||
|LatticeSC | |LatticeSC | ||
| | | | ||
| | |Diamond Subscription | ||
| | | | ||
| | | | ||
| Line 202: | Line 202: | ||
|LatticeSCM | |LatticeSCM | ||
| | | | ||
| | |Diamond Subscription | ||
| | | | ||
| | | | ||
| Line 224: | Line 224: | ||
|CrossLinkPlus | |CrossLinkPlus | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 235: | Line 235: | ||
|CrossLink | |CrossLink | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 301: | Line 301: | ||
|Mach-NX | |Mach-NX | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 312: | Line 312: | ||
|MachXO3D | |MachXO3D | ||
|Flash | |Flash | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 323: | Line 323: | ||
|MachXO3L | |MachXO3L | ||
|style="background: red;"| Bullshit | |style="background: red;"| Bullshit | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 334: | Line 334: | ||
|MachXO3LF | |MachXO3LF | ||
|Flash | |Flash | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 345: | Line 345: | ||
|MachXO2 | |MachXO2 | ||
|Flash | |Flash | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 356: | Line 356: | ||
|MachXO | |MachXO | ||
| | | | ||
| | |Diamond | ||
| | | | ||
| | | | ||
| Line 366: | Line 366: | ||
|- | |- | ||
|iCE40 LM | |iCE40 LM | ||
| | | | ||
| | | | ||
Revision as of 22:43, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | Radiant - Evaluation Mode | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| Certus-NX | Radiant Free | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| ECP5 | |||||||||
| ECP5U | Diamond | ||||||||
| ECP5UM | Diamond Subscription | ||||||||
| ECP5UM5G | Diamond Subscription | ||||||||
| ECP5-5G | |||||||||
| LatticeEC | Diamond | ||||||||
| LatticeECP3 | Diamond Subscription | ||||||||
| LatticeECP2 | Diamond | ||||||||
| LatticeECP2M | Diamond Subscription | ||||||||
| LatticeECP2S | Diamond Subscription | ||||||||
| LatticeXP2 | Diamond | ||||||||
| LatticeXP | Diamond | ||||||||
| LatticeSC | Diamond Subscription | ||||||||
| LatticeSCM | Diamond Subscription | ||||||||
| CrossLink-NX | Radiant | ||||||||
| CrossLinkPlus | Diamond | ||||||||
| CrossLink | Diamond | ||||||||
| iCE40 UltraPlus | Radiant | ||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | Diamond | ||||||||
| MachXO3D | Flash | Diamond | |||||||
| MachXO3L | Bullshit | Diamond | |||||||
| MachXO3LF | Flash | Diamond | |||||||
| MachXO2 | Flash | Diamond | |||||||
| MachXO | Diamond | ||||||||
| iCE40 LM |
s
b
d