Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 15: | Line 15: | ||
|CertusPro-NX | |CertusPro-NX | ||
| | | | ||
| | |Radiant - Evaluation Mode | ||
| | | | ||
| | | | ||
| Line 26: | Line 26: | ||
|Certus-NX | |Certus-NX | ||
| | | | ||
| | |Radiant | ||
| | | | ||
| | | | ||
| Line 103: | Line 103: | ||
|CrossLink-NX | |CrossLink-NX | ||
| | | | ||
| | |Radiant | ||
| | | | ||
| | | | ||
| Line 136: | Line 136: | ||
|iCE40 UltraPlus | |iCE40 UltraPlus | ||
| | | | ||
| | |Radiant | ||
| | | | ||
| | | | ||
Revision as of 21:43, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | Radiant - Evaluation Mode | ||||||||
| Certus-NX | Radiant | ||||||||
| ECP5 | |||||||||
| ECP5-5G | |||||||||
| LatticeECP3 | |||||||||
| LatticeECP2 | |||||||||
| LatticeECP2M | |||||||||
| LatticeXP2 | |||||||||
| CrossLink-NX | Radiant | ||||||||
| CrossLinkPlus | |||||||||
| CrossLink | |||||||||
| iCE40 UltraPlus | Radiant | ||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | |||||||||
| MachXO3D | |||||||||
| MachXO3L | |||||||||
| MachXO3LF | |||||||||
| MachXO2 | |||||||||
| MachXO | |||||||||
s
b
d