Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 168: | Line 168: | ||
|- | |- | ||
|LatticeXP2 | |LatticeXP2 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LatticeXP | |||
| | | | ||
| | | | ||
| Line 354: | Line 365: | ||
| | | | ||
|- | |- | ||
| | |iCE40 LM | ||
| | | | ||
| | | | ||
Revision as of 22:29, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | Radiant - Evaluation Mode | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| Certus-NX | Radiant Free | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| ECP5 | |||||||||
| ECP5U | |||||||||
| ECP5UM | Diamond Subscription | ||||||||
| ECP5UM5G | Diamond Subscription | ||||||||
| ECP5-5G | |||||||||
| LatticeEC | |||||||||
| LatticeECP3 | Diamond Subscription | ||||||||
| LatticeECP2 | Diamond Subscription | ||||||||
| LatticeECP2M | Diamond Subscription | ||||||||
| LatticeECP2S | Diamond Subscription | ||||||||
| LatticeXP2 | |||||||||
| LatticeXP | |||||||||
| LatticeSC | |||||||||
| LatticeSCM | |||||||||
| CrossLink-NX | Radiant | ||||||||
| CrossLinkPlus | |||||||||
| CrossLink | |||||||||
| iCE40 UltraPlus | Radiant | ||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | |||||||||
| MachXO3D | Flash | ||||||||
| MachXO3L | Bullshit | ||||||||
| MachXO3LF | Flash | ||||||||
| MachXO2 | Flash | ||||||||
| MachXO | |||||||||
| iCE40 LM | |||||||||
s
b
d