Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 14: | Line 14: | ||
|- | |- | ||
|CertusPro-NX | |CertusPro-NX | ||
| | |||
|Radiant - Evaluation Mode | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CertusPro-NX-RT | |||
| | | | ||
|Radiant - Evaluation Mode | |Radiant - Evaluation Mode | ||
| Line 27: | Line 38: | ||
| | | | ||
|Radiant | |Radiant | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|CertusPro-NX-RT | |||
| | |||
|Radiant - Evaluation Mode | |||
| | | | ||
| | | | ||
Revision as of 21:46, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | Radiant - Evaluation Mode | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| Certus-NX | Radiant | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| ECP5 | |||||||||
| ECP5-5G | |||||||||
| LatticeECP3 | |||||||||
| LatticeECP2 | |||||||||
| LatticeECP2M | |||||||||
| LatticeXP2 | |||||||||
| CrossLink-NX | Radiant | ||||||||
| CrossLinkPlus | |||||||||
| CrossLink | |||||||||
| iCE40 UltraPlus | Radiant | ||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | |||||||||
| MachXO3D | |||||||||
| MachXO3L | |||||||||
| MachXO3LF | |||||||||
| MachXO2 | |||||||||
| MachXO | |||||||||
s
b
d