Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 3: | Line 3: | ||
|+Lattice FPGAs we chose for our projects | |+Lattice FPGAs we chose for our projects | ||
!Family | !Family | ||
!Type | !Type | ||
!Software | !Software | ||
!asdf | !asdf | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
|CertusPro-NX | |CertusPro-NX | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 17: | Line 25: | ||
|- | |- | ||
|Certus-NX | |Certus-NX | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 24: | Line 36: | ||
|- | |- | ||
|ECP5 | |ECP5 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 31: | Line 47: | ||
|- | |- | ||
|ECP5-5G | |ECP5-5G | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 38: | Line 58: | ||
|- | |- | ||
|LatticeECP3 | |LatticeECP3 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 45: | Line 69: | ||
|- | |- | ||
|LatticeECP2 | |LatticeECP2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 52: | Line 80: | ||
|- | |- | ||
|LatticeECP2M | |LatticeECP2M | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 59: | Line 91: | ||
|- | |- | ||
|LatticeXP2 | |LatticeXP2 | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 66: | Line 102: | ||
|- | |- | ||
|CrossLink-NX | |CrossLink-NX | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 73: | Line 113: | ||
|- | |- | ||
|CrossLinkPlus | |CrossLinkPlus | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 80: | Line 124: | ||
|- | |- | ||
|CrossLink | |CrossLink | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 87: | Line 135: | ||
|- | |- | ||
|iCE40 UltraPlus | |iCE40 UltraPlus | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 94: | Line 146: | ||
|- | |- | ||
|iCE40 Ultra | |iCE40 Ultra | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 101: | Line 157: | ||
|- | |- | ||
|iCE40 UltraLite | |iCE40 UltraLite | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 107: | Line 167: | ||
| | | | ||
|- | |- | ||
|iCE40 LP | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 114: | Line 178: | ||
| | | | ||
|- | |- | ||
|iCE40 HX | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 121: | Line 189: | ||
| | | | ||
|- | |- | ||
|Mach-NX | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 128: | Line 200: | ||
| | | | ||
|- | |- | ||
|MachXO3D | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 135: | Line 211: | ||
| | | | ||
|- | |- | ||
|MachXO3L | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|MachXO3LF | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|MachXO2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|MachXO | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 21:40, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | |||||||||
| Certus-NX | |||||||||
| ECP5 | |||||||||
| ECP5-5G | |||||||||
| LatticeECP3 | |||||||||
| LatticeECP2 | |||||||||
| LatticeECP2M | |||||||||
| LatticeXP2 | |||||||||
| CrossLink-NX | |||||||||
| CrossLinkPlus | |||||||||
| CrossLink | |||||||||
| iCE40 UltraPlus | |||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | |||||||||
| MachXO3D | |||||||||
| MachXO3L | |||||||||
| MachXO3LF | |||||||||
| MachXO2 | |||||||||
| MachXO | |||||||||
s
b
d