Difference between revisions of "EEPROJ MCU, FPGA Evaluation Boards Variants"
From 21st Century Products Wiki
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+'''EEPROJ MCU, FPGA Evaluation Boards Variants''' | |+'''EEPROJ MCU, FPGA Evaluation Boards Variants''' | ||
!Manufacturer | |||
!Family | |||
!IC | !IC | ||
!Package | !Package | ||
| Line 15: | Line 17: | ||
|- | |- | ||
|MCU Dev Boards | |MCU Dev Boards | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 23: | Line 27: | ||
| | | | ||
|- | |- | ||
|STMicroelectronics | |||
|M4F | |||
| | | | ||
| | | | ||
| Line 32: | Line 38: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 41: | Line 49: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 50: | Line 60: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 59: | Line 71: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 68: | Line 82: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 77: | Line 93: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 86: | Line 104: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 22:19, 4 February 2022
Introduction
TODO
Variants Table
| Manufacturer | Family | IC | Package | Pinout | Why chosen | ||||
|---|---|---|---|---|---|---|---|---|---|
| MCU Dev Boards | |||||||||
| STMicroelectronics | M4F | ||||||||