Difference between revisions of "EEPROJ Selecting Low-End MCU for our projects"
From 21st Century Products Wiki
| Line 14: | Line 14: | ||
! | ! | ||
! colspan="4" |Microchip Technology | ! colspan="4" |Microchip Technology | ||
! colspan=" | ! colspan="9" |STMicroelectronics | ||
!NXP | !NXP | ||
|- | |- | ||
| Line 24: | Line 24: | ||
!Family | !Family | ||
!Family | !Family | ||
! | |||
! | |||
! | |||
!Family | !Family | ||
!Family | !Family | ||
| Line 37: | Line 40: | ||
|STM32F3 | |STM32F3 | ||
|'''STM32F4''' | |'''STM32F4''' | ||
| | |||
| | |||
| | |||
|STM32G4 | |STM32G4 | ||
|STM32L4 | |STM32L4 | ||
|STM32L4R | |STM32L4R | ||
|STM32L4S | |STM32L4S | ||
| | |||
|- | |||
|Family Type | |||
| | |||
| | |||
| | |||
| | |||
|Mixed-signal microcontrollers | |||
|'''High-performance''' | |||
| | |||
| | |||
| | |||
|Mixed-signal microcontrollers | |||
|Ultra-low power | |||
|Ultra-low power | |||
|Ultra-low power | |||
| | |||
|- | |||
|Sub-family | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 50: | Line 88: | ||
| | | | ||
|'''208-LQFP''' | |'''208-LQFP''' | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 63: | Line 104: | ||
| | | | ||
|'''216-TFBGA''' | |'''216-TFBGA''' | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 74: | Line 118: | ||
|Without Ethernet, but with CAN | |Without Ethernet, but with CAN | ||
|Without Ethernet or CAN | |Without Ethernet or CAN | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 83: | Line 130: | ||
|- | |- | ||
|SPI | |SPI | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 96: | Line 146: | ||
|- | |- | ||
|USB | |USB | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 109: | Line 162: | ||
|- | |- | ||
|Ethernet | |Ethernet | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 128: | Line 184: | ||
| | | | ||
|Pinout, M7 family, open source hardware | |Pinout, M7 family, open source hardware | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 141: | Line 200: | ||
| | | | ||
|Less refined documentation compared to Microchip | |Less refined documentation compared to Microchip | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 148: | Line 210: | ||
|- | |- | ||
|Software | |Software | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 161: | Line 226: | ||
|- | |- | ||
|Best non-BGA IC PN | |Best non-BGA IC PN | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 174: | Line 242: | ||
|- | |- | ||
|Best BGA IC PN | |Best BGA IC PN | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 186: | Line 257: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 23:01, 2 February 2022
Introduction
TODO see other page why M4F.
IC Selection
Selection criteria:
Only paying attention to Microchip Technology, STMicroelectronics, and NXP per TODO.
For low-end projects, will prefer non-FN, non-BGA packages, to significantly decrease project design cost, improve manufacturability, testability, repairability, and ability of CCA assembly without professional, precision, and high-cost equipment.
The following MCUs fit "low-end" criteria for our projects:
| Microchip Technology | STMicroelectronics | NXP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | Family | ||||
| Family Name | SAM E54 | SAM E53 | SAM E51 | SAM D51 | STM32F3 | STM32F4 | STM32G4 | STM32L4 | STM32L4R | STM32L4S | ||||
| Family Type | Mixed-signal microcontrollers | High-performance | Mixed-signal microcontrollers | Ultra-low power | Ultra-low power | Ultra-low power | ||||||||
| Sub-family | ||||||||||||||
| Largest non-BGA package | 128-TQFP | 128-TQFP | 128-TQFP | 128-TQFP | 208-LQFP | |||||||||
| Largest BGA package | 120-TFBGA | 120-TFBGA | 120-TFBGA | 120-TFBGA | 216-TFBGA | |||||||||
| Features | With Ethernet and CAN | With Ethernet, without CAN | Without Ethernet, but with CAN | Without Ethernet or CAN | ||||||||||
| SPI | ||||||||||||||
| USB | ||||||||||||||
| Ethernet | ||||||||||||||
| Advantages | Documentation, community support, user base, Arduino bootloader | Pinout, M7 family, open source hardware | ||||||||||||
| Disadvantages | Limited pin count compared to STM, NXP | Less refined documentation compared to Microchip | ||||||||||||
| Software | ||||||||||||||
| Best non-BGA IC PN | ||||||||||||||
| Best BGA IC PN | ||||||||||||||