Difference between revisions of "Article Prefix Breakdown"
(Created page with "For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching: EEPROJ: Electronics Engineering Project EEHRS: Electronics Engineering [Project], Hardware Requirements Specification. EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching: | === Introduction === | ||
For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching. This categorization also demonstrates rigorous, industrial engineering process, and will be of interest to others. The listing is roughly from top(high)-level description to bottom(low)-level description: | |||
=== Executive Department: === | |||
EEPROJ: Electronics Engineering Project | EEPROJ: Electronics Engineering Project | ||
=== Engineering Department: === | |||
==== Systems Engineering Team: ==== | |||
EEPRS: Electronics Engineering Project Requirements Specification | |||
EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram | EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram | ||
==== Electrical Hardware Engineering Team: ==== | |||
EEHRS: Electronics Engineering [Project], Hardware Requirements Specification | |||
...implementation | |||
EEHDSGN: Generic Electronics Engineering Hardware Design Article | |||
EEHPRT: Electronics Engineering Hardware Part (IC)-related (IC choice, IC discussion, etc) | |||
EESCH: Electronics Engineering [Project], [Electrical] Schematic | |||
EEART: Electronics Engineering [Project], PCB Artwork | |||
EEBOM: Electronics Engineering [Project], [Schematic] Bill of Materials | |||
==== Embedded Software Engineering Team: ==== | |||
EESRS: Electronics Engineering [Project], Software Requirements Specification | |||
...implementation | |||
EESW: Electronics Engineering [Project], Software [Release] | |||
==== Electrical Test Team: ==== | |||
EEDATP: Electronics Engineering [Project], Design Assurance Testing Plan | |||
EEDATR: Electronics Engineering [Project], Design Assurance Testing Report | |||
EEQUALP: Electronics Engineering [Project], Qualification Testing Plan | |||
EEQUALR: Electronics Engineering [Project], Qualification Testing Report | |||
=== Electrical Production Department: === | |||
Latest revision as of 23:19, 17 February 2022
Introduction
For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching. This categorization also demonstrates rigorous, industrial engineering process, and will be of interest to others. The listing is roughly from top(high)-level description to bottom(low)-level description:
Executive Department:
EEPROJ: Electronics Engineering Project
Engineering Department:
Systems Engineering Team:
EEPRS: Electronics Engineering Project Requirements Specification
EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram
Electrical Hardware Engineering Team:
EEHRS: Electronics Engineering [Project], Hardware Requirements Specification
...implementation
EEHDSGN: Generic Electronics Engineering Hardware Design Article
EEHPRT: Electronics Engineering Hardware Part (IC)-related (IC choice, IC discussion, etc)
EESCH: Electronics Engineering [Project], [Electrical] Schematic
EEART: Electronics Engineering [Project], PCB Artwork
EEBOM: Electronics Engineering [Project], [Schematic] Bill of Materials
Embedded Software Engineering Team:
EESRS: Electronics Engineering [Project], Software Requirements Specification
...implementation
EESW: Electronics Engineering [Project], Software [Release]
Electrical Test Team:
EEDATP: Electronics Engineering [Project], Design Assurance Testing Plan
EEDATR: Electronics Engineering [Project], Design Assurance Testing Report
EEQUALP: Electronics Engineering [Project], Qualification Testing Plan
EEQUALR: Electronics Engineering [Project], Qualification Testing Report