Difference between revisions of "EEDEHD Lattice FPGAs we chose for our projects"
From 21st Century Products Wiki
| Line 58: | Line 58: | ||
|- | |- | ||
|ECP5 | |ECP5 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|ECP5U | |||
| | | | ||
| | | | ||
| Line 91: | Line 102: | ||
|- | |- | ||
|ECP5-5G | |ECP5-5G | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LatticeEC | |||
| | | | ||
| | | | ||
| Line 103: | Line 125: | ||
|LatticeECP3 | |LatticeECP3 | ||
| | | | ||
| | |Diamond Subscription | ||
| | | | ||
| | | | ||
| Line 114: | Line 136: | ||
|LatticeECP2 | |LatticeECP2 | ||
| | | | ||
| | |Diamond Subscription | ||
| | | | ||
| | | | ||
| Line 124: | Line 146: | ||
|- | |- | ||
|LatticeECP2M | |LatticeECP2M | ||
| | |||
|Diamond Subscription | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|LatticeECP2S | |||
| | |||
|Diamond Subscription | |||
| | | | ||
| | | | ||
| Line 135: | Line 168: | ||
|- | |- | ||
|LatticeXP2 | |LatticeXP2 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LatticeSC | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|LatticeSCM | |||
| | | | ||
| | | | ||
Revision as of 22:26, 31 January 2022
.a
| Family | Type | Software | asdf | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CertusPro-NX | Radiant - Evaluation Mode | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| Certus-NX | Radiant Free | ||||||||
| CertusPro-NX-RT | Radiant - Evaluation Mode | ||||||||
| ECP5 | |||||||||
| ECP5U | |||||||||
| ECP5UM | Diamond Subscription | ||||||||
| ECP5UM5G | Diamond Subscription | ||||||||
| ECP5-5G | |||||||||
| LatticeEC | |||||||||
| LatticeECP3 | Diamond Subscription | ||||||||
| LatticeECP2 | Diamond Subscription | ||||||||
| LatticeECP2M | Diamond Subscription | ||||||||
| LatticeECP2S | Diamond Subscription | ||||||||
| LatticeXP2 | |||||||||
| LatticeSC | |||||||||
| LatticeSCM | |||||||||
| CrossLink-NX | Radiant | ||||||||
| CrossLinkPlus | |||||||||
| CrossLink | |||||||||
| iCE40 UltraPlus | Radiant | ||||||||
| iCE40 Ultra | |||||||||
| iCE40 UltraLite | |||||||||
| iCE40 LP | |||||||||
| iCE40 HX | |||||||||
| Mach-NX | |||||||||
| MachXO3D | Flash | ||||||||
| MachXO3L | Bullshit | ||||||||
| MachXO3LF | Flash | ||||||||
| MachXO2 | Flash | ||||||||
| MachXO | |||||||||
s
b
d