Difference between revisions of "Article Prefix Breakdown"
| Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching. This categorization also demonstrates rigorous, industrial engineering process, and will be of interest to others. The listing is roughly from top(high)-level description to bottom(low)-level description: | For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching. This categorization also demonstrates rigorous, industrial engineering process, and will be of interest to others. The listing is roughly from top(high)-level description to bottom(low)-level description: | ||
=== Executive: === | |||
EEPROJ: Electronics Engineering Project | |||
=== Engineering Department: === | === Engineering Department: === | ||
==== | ==== Systems Engineering Team: ==== | ||
EEPRS: Electronics Engineering Project Requirements Specification | EEPRS: Electronics Engineering Project Requirements Specification | ||
EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram | EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram | ||
==== Electrical Hardware Engineering Team: ==== | |||
EEHRS: Electronics Engineering [Project], Hardware Requirements Specification | EEHRS: Electronics Engineering [Project], Hardware Requirements Specification | ||
... | ...implementation | ||
EESCH: Electronics Engineering [Project], [Electrical] Schematic | EESCH: Electronics Engineering [Project], [Electrical] Schematic | ||
EEBOM: Electronics Engineering [Project], [Schematic] Bill of Materials | |||
EESRS: Electronics Engineering [Project], Software Requirements Specification | EESRS: Electronics Engineering [Project], Software Requirements Specification | ||
... | ...implementation | ||
Revision as of 00:17, 31 January 2022
Introduction
For ease of determining article type at a glance on a website which is "cross-disciplinary", we are using the following article prefixes to distinguish pages, and make them easier to locate for cross-linking, organization, or during searching. This categorization also demonstrates rigorous, industrial engineering process, and will be of interest to others. The listing is roughly from top(high)-level description to bottom(low)-level description:
Executive:
EEPROJ: Electronics Engineering Project
Engineering Department:
Systems Engineering Team:
EEPRS: Electronics Engineering Project Requirements Specification
EESLD: Electronics Engineering [Project], System Level Description/Design/Diagram
Electrical Hardware Engineering Team:
EEHRS: Electronics Engineering [Project], Hardware Requirements Specification
...implementation
EESCH: Electronics Engineering [Project], [Electrical] Schematic
EEBOM: Electronics Engineering [Project], [Schematic] Bill of Materials
EESRS: Electronics Engineering [Project], Software Requirements Specification
...implementation