Difference between revisions of "EEPROJ MCU, FPGA Evaluation Boards Variants"
From 21st Century Products Wiki
(Created page with "asdf") |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Introduction === | |||
TODO | |||
=== Variants Table === | |||
{| class="wikitable" style="text-align: center | |||
|+'''EEPROJ MCU, FPGA Evaluation Boards Variants''' | |||
!Manufacturer | |||
!Family | |||
!IC | |||
!Package | |||
!Pinout | |||
!Why chosen | |||
!Target | |||
!Priority | |||
!21stCP PN | |||
!Status | |||
|- | |||
| colspan="10" |'''MCU Development / Evaluation Boards''' | |||
|- | |||
|STMicroelectronics | |||
|M4F | |||
|STM32F469NIH6 | |||
|TFBGA | |||
0.8mm | |||
|216 | |||
|Linux support, pinout, open source hardware, 32F469IDISCOVERY | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|style="background: green;"| '''HIGH''' | |||
| | |||
| | |||
|- | |||
|STMicroelectronics | |||
|M4F | |||
|STM32F469BIT6 | |||
|TQFP | |||
|208 | |||
| | |||
|Community, | |||
Common Platform | |||
|style="background: green;"| '''HIGH''' | |||
| | |||
| | |||
|- | |||
|STMicroelectronics | |||
|M7 | |||
| | |||
|BGA | |||
| | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|Medium | |||
| | |||
| | |||
|- | |||
|STMicroelectronics | |||
|M7 | |||
| | |||
|TQFP | |||
| | |||
| | |||
|Community | |||
|Low | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M4F | |||
|ATSAME54P20A-CTUT | |||
|BGA | |||
|120 | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|Medium | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M4F | |||
|ATSAME54P20A-AU | |||
|TQFP | |||
|128 | |||
| | |||
|Community, | |||
Common Platform | |||
|style="background: green;"| '''HIGH''' | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M7 | |||
| | |||
|BGA | |||
|144 | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|Low | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M7 | |||
| | |||
|TQFP | |||
|144 | |||
| | |||
|Community | |||
|Low | |||
| | |||
| | |||
|- | |||
|NXP (TODO) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="10" |'''FPGA Development / Evaluation Boards''' | |||
|- | |||
|Lattice Semiconductor | |||
|MachXO2 | |||
| | |||
|TQFP | |||
| | |||
|Last non-BGA in MachXO series | |||
|Community | |||
|Low | |||
| | |||
| | |||
|- | |||
|Lattice Semiconductor | |||
|MachXO3D/LF | |||
|LCMXO3D-9400HC-6BG256I | |||
|LFBGA | |||
0.8mm | |||
|256 | |||
|Flash-based, little competition, low-cost devices | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|style="background: green;"| '''HIGH''' | |||
| | |||
| | |||
|- | |||
|Lattice Semiconductor | |||
|ECP5 | |||
| | |||
| | |||
| | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
|Medium | |||
| | |||
| | |||
|- | |||
| colspan="10" |'''FPGA-MCU Development / Evaluation Boards''' | |||
|- | |||
|FPGA-MCU Dev Board Lite | |||
|STMicroelectronics M4F + Lattice Semiconductor MachXO3D | |||
|STM32F469NIH6 + LCMXO3D-9400HC-6BG256I | |||
| | |||
| | |||
| | |||
| | |||
|style="background: green;"| '''HIGH''' | |||
| | |||
| | |||
|- | |||
|FPGA-MCU Dev Board Lite | |||
|Microchip M4F + Lattice Semiconductor MachXO3D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Medium | |||
| | |||
| | |||
|- | |||
|FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | |||
|M7 + ECP5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Medium | |||
| | |||
| | |||
|- | |||
|FPGA-MCU Dev Board Ultra | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Low | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Latest revision as of 00:44, 5 February 2022
Introduction
TODO
Variants Table
| Manufacturer | Family | IC | Package | Pinout | Why chosen | Target | Priority | 21stCP PN | Status |
|---|---|---|---|---|---|---|---|---|---|
| MCU Development / Evaluation Boards | |||||||||
| STMicroelectronics | M4F | STM32F469NIH6 | TFBGA
0.8mm |
216 | Linux support, pinout, open source hardware, 32F469IDISCOVERY | Self,
FPGA-MCU Dev Board |
HIGH | ||
| STMicroelectronics | M4F | STM32F469BIT6 | TQFP | 208 | Community,
Common Platform |
HIGH | |||
| STMicroelectronics | M7 | BGA | Self,
FPGA-MCU Dev Board |
Medium | |||||
| STMicroelectronics | M7 | TQFP | Community | Low | |||||
| Microchip Technology | M4F | ATSAME54P20A-CTUT | BGA | 120 | Self,
FPGA-MCU Dev Board |
Medium | |||
| Microchip Technology | M4F | ATSAME54P20A-AU | TQFP | 128 | Community,
Common Platform |
HIGH | |||
| Microchip Technology | M7 | BGA | 144 | Self,
FPGA-MCU Dev Board |
Low | ||||
| Microchip Technology | M7 | TQFP | 144 | Community | Low | ||||
| NXP (TODO) | |||||||||
| FPGA Development / Evaluation Boards | |||||||||
| Lattice Semiconductor | MachXO2 | TQFP | Last non-BGA in MachXO series | Community | Low | ||||
| Lattice Semiconductor | MachXO3D/LF | LCMXO3D-9400HC-6BG256I | LFBGA
0.8mm |
256 | Flash-based, little competition, low-cost devices | Self,
FPGA-MCU Dev Board |
HIGH | ||
| Lattice Semiconductor | ECP5 | Self,
FPGA-MCU Dev Board |
Medium | ||||||
| FPGA-MCU Development / Evaluation Boards | |||||||||
| FPGA-MCU Dev Board Lite | STMicroelectronics M4F + Lattice Semiconductor MachXO3D | STM32F469NIH6 + LCMXO3D-9400HC-6BG256I | HIGH | ||||||
| FPGA-MCU Dev Board Lite | Microchip M4F + Lattice Semiconductor MachXO3D | Medium | |||||||
| FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | M7 + ECP5 | Medium | |||||||
| FPGA-MCU Dev Board Ultra | Low | ||||||||