Difference between revisions of "EEPROJ MCU, FPGA Evaluation Boards Variants"
From 21st Century Products Wiki
| Line 20: | Line 20: | ||
|STMicroelectronics | |STMicroelectronics | ||
|M4F | |M4F | ||
| | |STM32F469NIH6 | ||
|BGA | |BGA | ||
|216 | |216 | ||
| Line 26: | Line 26: | ||
|Self, | |Self, | ||
FPGA-MCU Dev Board | FPGA-MCU Dev Board | ||
|HIGH | |'''HIGH''' | ||
| | | | ||
| | | | ||
| Line 32: | Line 32: | ||
|STMicroelectronics | |STMicroelectronics | ||
|M4F | |M4F | ||
| | |STM32F469BIT6 | ||
|TQFP | |TQFP | ||
|208 | |208 | ||
| Line 38: | Line 38: | ||
|Community, | |Community, | ||
Common Platform | Common Platform | ||
| | |'''HIGH''' | ||
| | | | ||
| | | | ||
| Line 50: | Line 50: | ||
|Self, | |Self, | ||
FPGA-MCU Dev Board | FPGA-MCU Dev Board | ||
| | |Medium | ||
| | | | ||
| | | | ||
| Line 60: | Line 60: | ||
| | | | ||
| | | | ||
| | |Community | ||
| | |Low | ||
| | | | ||
| | | | ||
| Line 67: | Line 67: | ||
|Microchip Technology | |Microchip Technology | ||
|M4F | |M4F | ||
| | |ATSAME54P20A-CTUT | ||
|BGA | |BGA | ||
|120 | |120 | ||
| Line 73: | Line 73: | ||
|Self, | |Self, | ||
FPGA-MCU Dev Board | FPGA-MCU Dev Board | ||
| | |Medium | ||
| | | | ||
| | | | ||
| Line 79: | Line 79: | ||
|Microchip Technology | |Microchip Technology | ||
|M4F | |M4F | ||
| | |ATSAME54P20A-AU | ||
|TQFP | |TQFP | ||
|128 | |128 | ||
| Line 85: | Line 85: | ||
|Community, | |Community, | ||
Common Platform | Common Platform | ||
| | |'''HIGH''' | ||
| | | | ||
| | | | ||
| Line 97: | Line 97: | ||
|Self, | |Self, | ||
FPGA-MCU Dev Board | FPGA-MCU Dev Board | ||
| | |Low | ||
| | | | ||
| | | | ||
| Line 108: | Line 108: | ||
| | | | ||
|Community | |Community | ||
| | |Low | ||
| | | | ||
| | | | ||
| Line 132: | Line 132: | ||
|Last non-BGA in MachXO series | |Last non-BGA in MachXO series | ||
|Community | |Community | ||
| | |Low | ||
| | | | ||
| | | | ||
| Line 144: | Line 144: | ||
|Self, | |Self, | ||
FPGA-MCU Dev Board | FPGA-MCU Dev Board | ||
|HIGH | |'''HIGH''' | ||
| | | | ||
| | | | ||
| Line 169: | Line 169: | ||
| | | | ||
| | | | ||
|HIGH | |'''HIGH''' | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
| | | | ||
| | | | ||
| | |Medium | ||
| | | | ||
| | | | ||
Revision as of 23:15, 4 February 2022
Introduction
TODO
Variants Table
| Manufacturer | Family | IC | Package | Pinout | Why chosen | Target | Priority | 21stCP PN | Status |
|---|---|---|---|---|---|---|---|---|---|
| MCU Development / Evaluation Boards | |||||||||
| STMicroelectronics | M4F | STM32F469NIH6 | BGA | 216 | Linux support, pinout, open source hardware | Self,
FPGA-MCU Dev Board |
HIGH | ||
| STMicroelectronics | M4F | STM32F469BIT6 | TQFP | 208 | Community,
Common Platform |
HIGH | |||
| STMicroelectronics | M7 | BGA | Self,
FPGA-MCU Dev Board |
Medium | |||||
| STMicroelectronics | M7 | TQFP | Community | Low | |||||
| Microchip Technology | M4F | ATSAME54P20A-CTUT | BGA | 120 | Self,
FPGA-MCU Dev Board |
Medium | |||
| Microchip Technology | M4F | ATSAME54P20A-AU | TQFP | 128 | Community,
Common Platform |
HIGH | |||
| Microchip Technology | M7 | BGA | Self,
FPGA-MCU Dev Board |
Low | |||||
| Microchip Technology | M7 | TQFP | Community | Low | |||||
| NXP (TODO) | |||||||||
| FPGA Development / Evaluation Boards | |||||||||
| Lattice Semiconductor | MachXO2 | TQFP | Last non-BGA in MachXO series | Community | Low | ||||
| Lattice Semiconductor | MachXO3D/LF | Self,
FPGA-MCU Dev Board |
HIGH | ||||||
| Lattice Semiconductor | ECP5 | Self,
FPGA-MCU Dev Board |
Medium | ||||||
| FPGA-MCU Development / Evaluation Boards | |||||||||
| FPGA-MCU Dev Board Lite | STMicroelectronics M4F + Lattice Semiconductor MachXO3D | HIGH | |||||||
| FPGA-MCU Dev Board Lite | Microchip M4F + Lattice Semiconductor MachXO3D | Medium | |||||||
| FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | M7 + ECP5 | Medium | |||||||
| FPGA-MCU Dev Board Ultra | Low | ||||||||