Difference between revisions of "EEPROJ MCU, FPGA Evaluation Boards Variants"
From 21st Century Products Wiki
| Line 20: | Line 20: | ||
|STMicroelectronics | |STMicroelectronics | ||
|M4F | |M4F | ||
| | |'''STM32F469NIH6''' | ||
|BGA | |BGA | ||
| | |216 | ||
|Linux support, pinout, open source hardware | |Linux support, pinout, open source hardware | ||
|Self, | |Self, | ||
| Line 32: | Line 32: | ||
|STMicroelectronics | |STMicroelectronics | ||
|M4F | |M4F | ||
|'''STM32F469BIT6''' | |||
|TQFP | |||
|208 | |||
| | |||
|Community, | |||
Common Platform | |||
|Medium | |||
| | |||
| | |||
|- | |||
|STMicroelectronics | |||
|M7 | |||
| | |||
|BGA | |||
| | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
| | |||
| | |||
| | |||
|- | |||
|STMicroelectronics | |||
|M7 | |||
| | | | ||
|TQFP | |TQFP | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M4F | |||
|'''ATSAME54P20A-CTUT''' | |||
|BGA | |||
|120 | |||
| | |||
|Self, | |||
FPGA-MCU Dev Board | |||
| | |||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M4F | |||
|'''ATSAME54P20A-AU''' | |||
|TQFP | |||
|128 | |||
| | | | ||
|Community, | |Community, | ||
Common Platform | Common Platform | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Microchip Technology | |Microchip Technology | ||
| | |M7 | ||
| | | | ||
|BGA | |BGA | ||
| Line 55: | Line 102: | ||
|- | |- | ||
|Microchip Technology | |Microchip Technology | ||
| | |M7 | ||
| | | | ||
|TQFP | |TQFP | ||
| | | | ||
| | | | ||
|Community | |Community | ||
| | | | ||
| | | | ||
| Line 116: | Line 162: | ||
| colspan="10" |'''FPGA-MCU Development / Evaluation Boards''' | | colspan="10" |'''FPGA-MCU Development / Evaluation Boards''' | ||
|- | |- | ||
|FPGA-MCU Dev Board Lite | |FPGA-MCU Dev Board Lite | ||
|STMicroelectronics M4F + Lattice Semiconductor MachXO3D | |||
| | | | ||
| | | | ||
| Line 124: | Line 170: | ||
| | | | ||
|HIGH | |HIGH | ||
| | |||
| | |||
|- | |||
|FPGA-MCU Dev Board Lite | |||
|Microchip M4F + Lattice Semiconductor MachXO3D | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 23:04, 4 February 2022
Introduction
TODO
Variants Table
| Manufacturer | Family | IC | Package | Pinout | Why chosen | Target | Priority | 21stCP PN | Status |
|---|---|---|---|---|---|---|---|---|---|
| MCU Development / Evaluation Boards | |||||||||
| STMicroelectronics | M4F | STM32F469NIH6 | BGA | 216 | Linux support, pinout, open source hardware | Self,
FPGA-MCU Dev Board |
HIGH | ||
| STMicroelectronics | M4F | STM32F469BIT6 | TQFP | 208 | Community,
Common Platform |
Medium | |||
| STMicroelectronics | M7 | BGA | Self,
FPGA-MCU Dev Board |
||||||
| STMicroelectronics | M7 | TQFP | |||||||
| Microchip Technology | M4F | ATSAME54P20A-CTUT | BGA | 120 | Self,
FPGA-MCU Dev Board |
||||
| Microchip Technology | M4F | ATSAME54P20A-AU | TQFP | 128 | Community,
Common Platform |
||||
| Microchip Technology | M7 | BGA | Self,
FPGA-MCU Dev Board |
||||||
| Microchip Technology | M7 | TQFP | Community | ||||||
| NXP (TODO) | |||||||||
| FPGA Development / Evaluation Boards | |||||||||
| Lattice Semiconductor | MachXO2 | TQFP | Last non-BGA in MachXO series | Community | |||||
| Lattice Semiconductor | MachXO3D/LF | Self,
FPGA-MCU Dev Board |
HIGH | ||||||
| Lattice Semiconductor | ECP5 | Self,
FPGA-MCU Dev Board |
Medium | ||||||
| FPGA-MCU Development / Evaluation Boards | |||||||||
| FPGA-MCU Dev Board Lite | STMicroelectronics M4F + Lattice Semiconductor MachXO3D | HIGH | |||||||
| FPGA-MCU Dev Board Lite | Microchip M4F + Lattice Semiconductor MachXO3D | ||||||||
| FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | M7 + ECP5 | Medium | |||||||
| FPGA-MCU Dev Board Ultra | Low | ||||||||