Difference between revisions of "EEPROJ MCU, FPGA Evaluation Boards Variants"
From 21st Century Products Wiki
| Line 11: | Line 11: | ||
!Pinout | !Pinout | ||
!Why chosen | !Why chosen | ||
! | !Target | ||
! | !Priority | ||
! | !21stCP PN | ||
! | !Status | ||
|- | |- | ||
|MCU | | colspan="10" |MCU Development / Evaluation Boards | ||
|- | |||
|STMicroelectronics | |||
|M4F | |||
| | |||
|BGA | |||
| | |||
| | | | ||
| | | | ||
| Line 22: | Line 28: | ||
| | | | ||
| | | | ||
|- | |||
|STMicroelectronics | |||
|M4F | |||
| | | | ||
|TQFP | |||
| | |||
| | |||
|Community | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Microchip Technology | ||
|M4F | |M4F | ||
| | | | ||
|BGA | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Microchip Technology | |||
|M4F | |||
| | |||
|TQFP | |||
| | |||
| | |||
|Community | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NXP (TODO) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- | |||
| colspan="10" |FPGA Development / Evaluation Boards | |||
|- | |||
|Lattice Semiconductor | |||
|MachXO2? | |||
| | | | ||
| | | | ||
| Line 49: | Line 86: | ||
| | | | ||
|- | |- | ||
|Lattice Semiconductor | |||
|MachXO3D/LF | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lattice Semiconductor | |||
|ECP5 | |||
| | | | ||
| | | | ||
| Line 60: | Line 108: | ||
| | | | ||
|- | |- | ||
| | | colspan="10" |FPGA-MCU Development / Evaluation Boards | ||
|- | |||
|FPGA-MCU Dev Board Lite (STMicroelectronics M4F + Lattice Semiconductor MachXO3D) | |||
| | | | ||
| | | | ||
| Line 71: | Line 121: | ||
| | | | ||
|- | |- | ||
| | |FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | ||
| | | | ||
| | | | ||
| Line 82: | Line 132: | ||
| | | | ||
|- | |- | ||
| | |FPGA-MCU Dev Board Ultra | ||
| | | | ||
| | | | ||
Revision as of 22:26, 4 February 2022
Introduction
TODO
Variants Table
| Manufacturer | Family | IC | Package | Pinout | Why chosen | Target | Priority | 21stCP PN | Status |
|---|---|---|---|---|---|---|---|---|---|
| MCU Development / Evaluation Boards | |||||||||
| STMicroelectronics | M4F | BGA | |||||||
| STMicroelectronics | M4F | TQFP | Community | ||||||
| Microchip Technology | M4F | BGA | |||||||
| Microchip Technology | M4F | TQFP | Community | ||||||
| NXP (TODO) | |||||||||
| FPGA Development / Evaluation Boards | |||||||||
| Lattice Semiconductor | MachXO2? | ||||||||
| Lattice Semiconductor | MachXO3D/LF | ||||||||
| Lattice Semiconductor | ECP5 | ||||||||
| FPGA-MCU Development / Evaluation Boards | |||||||||
| FPGA-MCU Dev Board Lite (STMicroelectronics M4F + Lattice Semiconductor MachXO3D) | |||||||||
| FPGA-MCU Dev Board Advanced (STMicroelectronics M7 + Lattice Semiconductor ECP5) | |||||||||
| FPGA-MCU Dev Board Ultra | |||||||||